Variation Cost Report
Merrion Cross — Block C · Change Register Rev 07 · Generated 28/05/2026
Filters
| Change ID | Drawing | Date | Description | Trade | Qty Change | Waste Est. | Total Cost | Risk | Status | AI Conf. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHG-0041 | A-301-R07 Rev 07 | 28/05/2026 | Column grid shifted 450mm north — affects floor slab reinforcement layout | Structural | +3.8 T steel | 0.38 T | € 38,200 M: €22.4kL: €11.2k | Critical | Pending | 97% | ||
CHG-0040 | M-112-R03 Rev 03 | 27/05/2026 | AHU unit relocated from roof level to Level 4 plant room | Mechanical | +18m ductwork | 1.2 m² | € 24,700 M: €12.4kL: €8.9k | High | Reviewing | 94% | ||
CHG-0039 | A-215-R07 Rev 07 | 27/05/2026 | Partition wall added to Level 3 open-plan — 18.4m run of 100mm metal stud | Architectural | +18.4m partition | 3.2 m² | € 12,840 M: €6.2kL: €5.4k | Low | Approved | 99% | ||
CHG-0038 | E-407-R05 Rev 05 | 26/05/2026 | Additional 63A DB added to Level 2 comms room — cable tray extension required | Electrical | +24m cable tray | 2.1m cable | € 9,340 M: €4.8kL: €3.6k | Medium | Pending | 91% | ||
CHG-0037 | FP-061-R02 Rev 02 | 26/05/2026 | Sprinkler head layout revised — 24 additional heads on Level 5 | Fire | +24 heads | 3.6m pipe | € 7,000 M: €3.6kL: €2.8k | Medium | Pending | 93% | ||
CHG-0036 | S-203-R06 Rev 06 | 25/05/2026 | Beam depth increased 450→600mm — additional 3.2T structural steel | Structural | +3.2 T steel | 0.22 T | € 18,900 M: €11.2kL: €5.8k | High | Disputed | 96% | ||
CHG-0035 | C-019-R05 Rev 05 | 24/05/2026 | Drainage invert levels revised — 28m additional excavation and backfill | Civil | +28m excavation | 4.2 m³ | € 14,200 M: €7.4kL: €5.2k | Medium | Reviewing | 85% | ||
CHG-0034 | P-088-R04 Rev 04 | 24/05/2026 | Sanitary stack rerouted — 12m additional 110mm UPVC pipework | Plumbing | +12m UPVC | 1.8m pipe | € 5,620 M: €2.8kL: €2.2k | Low | Approved | 88% |
Showing 1–8 of 12 items
Cost Breakdown
56%
33%
6%
4%